![]()
| Last | First | Amount | Depth | Feature |
|---|---|---|---|---|
| Blenz | Dick | $ 20,000.00 | -0 | Entrance - Sinks of Trapper Creek |
| Pruett Estate | Dorothy D. | $ 18,298.83 |   |   |
| Forney & Irene Ludwig | Gerry | $ 10,000.00 |   |   |
| Richmond Area Speleological Society | RASS | $ 6,000.00 |   |   |
| Cave Aquisition | Fund | $ 5,000.00 |   |   |
| Olsen | Jim | $ 5,000.00 | -1403 | The Great Exit |
| Schwartz | Miriam | $ 4,000.00 | -"293,-793" | The Black Lagoon and Soda Straw Hall |
| 2003 NSS | Convention Auction | $ 3,551.25 |   |   |
| Irving | David | $ 3,150.00 |   |   |
| 2005 NSS | Convention Auction | $ 3,132.75 |   |   |
| Schwartz | Miriam | $ 3,000.00 |   | Kitty Combs and Mini Pearl Avenue |
| 2006 NSS | Convention Auction | $ 2,946.40 |   |   |
| Bubble Cave LLC | $ 2,428.71 |   |   | |
| Lakner | James | $ 2,000.00 | ||
| Withheld | Name | $ 2,000.00 |   |   |
| Anonymous | Donations 2003-2004 | $ 1,766.62 |   |   |
| JM Huber Corp. | Thanks to Warren Anderson | $ 1,720.50 |   |   |
| Springhetti | Dave | $ 1,667.00 |   | One third of the Great Hall |
| Flurkey | Andy | $ 1,666.67 |   | One third of the Great Hall |
| Birmingham | Grotto | $ 1,662.00 |   |   |
| Barnes | Gary | $ 1,600.00 |   |   |
| Putnam | Bill | $ 1,500.00 |   |   |
| Colorado | Grotto | $ 1,500.00 | -662 | B-52 Falls |
| Dogwood City | Grotto | $ 1,500.00 |   |   |
| Anonymous Convention | Matching Pledge Donor | $ 1,426.50 |   |   |
| Heidlage | Francis | $ 1,400.00 |   |   |
| Front Range | Grotto | $ 1,241.00 | -383 | Lost Worland River |
| Rocky Mountain | Regional 2003 | $ 1,165.00 | -169 |   |
| Montgomery | Bob | $ 1,126.00 | -1320 | The Grim Crawl of Death |
| Hose | Louise | $ 1,100.00 |   |   |
| Shifflett | Pete | $ 1,050.00 | -884 | Connection Falls |
| Mad Rat Cavers | of Colorado | $ 1,020.00 |   |   |
| Palmer | Arthur and Margaret | $ 1,000.00 |   |   |
| Montgomery | Bob & Barb | $ 1,000.00 |   |   |
| West | Dave | $ 1,000.00 |   |   |
| Medville | Doug | $ 1,000.00 |   |   |
| Warner | Doug | $ 1,000.00 | -496 | Gonzo Falls |
| Lill | Dr Duncan | $ 1,000.00 | -300 | Base Camp |
| Kennedy | Dr. Jay | $ 1,000.00 | -18 | Crisco Crack |
| Central Indiana | Grotto | $ 1,000.00 |   |   |
| Salt Lake | Grotto | $ 1,000.00 | -294 | Cephalopod Malt Shop & siphon |
| Ballard | Howard | $ 1,000.00 |   |   |
| Scheltens | John | $ 1,000.00 |   | One third of the Great Hall |
| Southern Colorado | Mountain Grotto | $ 1,000.00 |   | Entrance Pack Rat Nest |
| Schweiker | R F | $ 1,000.00 |   |   |
| Keeler | Ray & Stephanie | $ 1,000.00 |   |   |
| Smoky Mountain Grotto | Smoky Mountain Grotto | $ 1,000.00 |   |   |
| Hulstrunk | William | $ 1,000.00 |   |   |
| Cave Conservancy | of the Virginias | $ 1,000.00 | ||
| Taylor III | Marshall | $ 900.00 |   |   |
| Bentzin | Barb | $ 850.00 |   |   |
| Jones | W Roswell | $ 850.00 |   |   |
| Gilman | Lee | $ 750.00 | ||
| Byrd | Wyatt | $ 700.00 |   |   |
| Convention Auction | 2004 NSS | $ 675.03 |   |   |
| Marinakis | Harry | $ 675.00 |   |   |
| Robertson | Douglas | $ 650.00 |   |   |
| Pearson | John | $ 648.12 | -"7,-10,-53" |   |
| Barton | Hazel | $ 625.60 | -812 |   |
| Frantz | Bill & Peri | $ 600.00 | -76 |   |
| Perkins | Douglas | $ 600.00 |   |   |
| Fowler | Paul | $ 600.00 |   |   |
| Papke | William | $ 600.00 |   |   |
| Kappler | Vincent | $ 548.89 |   |   |
| Eismeir | Bryant | $ 541.67 |   |   |
| McCormack | Michael | $ 534.60 |   |   |
| Microsoft Giving Campaign | Thanks to Michael McCormack | $ 534.60 |   |   |
| Stewart | Albert | $ 525.00 |   |   |
| Ashbrook | Bert | $ 500.00 |   |   |
| Hargrove | Eugene | $ 500.00 |   |   |
| Cave Conservancy | Foundation | $ 500.00 |   |   |
| Moss | Gary & Barbara | $ 500.00 | -1319 | Water Rights to Grim Crawl of Death |
| Dayton Underground | Grotto | $ 500.00 | -246 | The Guano In The Great Hall |
| Trella Roine/Mary Hecker for Dave | Hecker | $ 500.00 |   |   |
| Blakeley | Jeb | $ 500.00 |   |   |
| Zorza | Laura | $ 500.00 |   |   |
| Buice | Richard | $ 500.00 |   |   |
| Danielson | Robert | $ 500.00 |   |   |
| Exxon Mobil Fopundation | Thanks to Ellie Florance | $ 500.00 |   |   |
| Rea | Tom | $ 500.00 |   |   |
| Hardaker | Morley | $ 490.00 |   |   |
| Pierce | Carl | $ 462.00 |   |   |
| Foran | David | $ 450.00 |   |   |
| Name | Withheld | $ 444.71 |   |   |
| Anonymous | 2006 NSS Convention Donors | $ 426.50 |   |   |
| Northern Colorado | Grotto | $ 400.00 |   |   |
| Northern Rocky Mountain | Grotto | $ 400.00 |   |   |
| Gallistel | Tad | $ 400.00 |   |   |
| Paha Sapa | Grotto | $ 390.00 | -"13,-981,-399" |   |
| Grady | Frederick V H | $ 371.00 |   |   |
| Breisch | Richard | $ 370.00 |   |   |
| Schwartz | Benjamin | $ 350.00 |   |   |
| San Francisco Bay | Chapter | $ 350.00 |   |   |
| Eady | Charles | $ 350.00 | ||
| Adam | David | $ 350.00 |   |   |
| Maverick | Grotto | $ 350.00 |   |   |
| Field | Malcom | $ 350.00 |   |   |
| Jones | Robert | $ 350.00 |   |   |
| Birkhimer | Gordon | $ 330.00 |   |   |
| Fee | Scott and Julie | $ 320.00 | -"17,-19" |   |
| Tompkins | Benjamin | $ 317.00 |   |   |
| 2005 NSS | Convention Raffle | $ 310.00 |   |   |
| Niekamp | Andy | $ 301.00 | -69 |   |
| Hinman | Alan and Cheryl | $ 300.00 |   |   |
| Green | Dale | $ 300.00 | -73 |   |
| Peters | Donald L | $ 300.00 |   |   |
| Hoxie | Dwight T | $ 300.00 |   |   |
| Veni | George | $ 300.00 |   |   |
| Gem State | Grotto | $ 300.00 | -"1,-001,-300" |   |
| Mother Lode | Grotto | $ 300.00 |   |   |
| Kalnitz | Howard | $ 300.00 |   |   |
| McLean | John | $ 300.00 | ||
| Deebel | Mark | $ 300.00 |   |   |
| Joop | Mark | $ 300.00 |   |   |
| Seiser | Patricia | $ 300.00 |   |   |
| Miller | Ronald | $ 300.00 |   |   |
| James | Ruth | $ 300.00 |   |   |
| Bange | George & Karen | $ 280.00 |   |   |
| Breisch | Alvin R | $ 275.00 |   |   |
| Campen | Dave | $ 275.00 |   |   |
| Hornung | Kenneth | $ 275.00 |   |   |
| Beach | Ray and Gale | $ 275.00 |   |   |
| Utah | Grottos | $ 260.00 |   |   |
| Griswold | T Britt | $ 260.00 |   |   |
| Taylor | David | $ 252.00 |   |   |
| Whitehurst | Tom | $ 252.00 |   |   |
| Lera | Tom | $ 251.00 | -"151,-152" |   |
| VPI | Cave Club | $ 250.02 |   |   |
| Jackson | Carol Sue | $ 250.00 |   |   |
| Heazlit | Cindy | $ 250.00 |   |   |
| Utah Cave | Conservancy | $ 250.00 |   |   |
| Haun | Dave | $ 250.00 |   |   |
| Pauquette | Don | $ 250.00 | -71 |   |
| Stone | F D | $ 250.00 |   |   |
| Howell | Jacqueline | $ 250.00 |   |   |
| Hollman | Jon M | $ 250.00 |   |   |
| Dunleavy | Kevin | $ 250.00 |   |   |
| Harris | Kevin | $ 250.00 |   |   |
| Noe | Nick | $ 250.00 |   |   |
| Stevens | Paul & Lee | $ 250.00 | -"5,-6" |   |
| Mosberg | Stephen | $ 250.00 |   |   |
| Hallinan | Thomas and Nancy | $ 250.00 |   |   |
| White | William | $ 250.00 |   |   |
| Chester | James | $ 225.00 |   |   |
| Thorner | Lisa | $ 225.00 |   |   |
| Falconer | Richard | $ 225.00 |   |   |
| Snyder | Daniel | $ 210.00 |   |   |
| Attendees | March 2003 NSS Board Meeting | $ 208.00 | -"74,-75" |   |
| Bern | Carleton | $ 205.00 |   |   |
| Ponsetti | Amy | $ 200.00 |   |   |
| Matson | Boyd | $ 200.00 |   |   |
| Borland | Charles | $ 200.00 |   |   |
| Hoffman | Charles | $ 200.00 |   |   |
| Decker | Dave | $ 200.00 | -"14,-011,-402" |   |
| Snyder | Eric | $ 200.00 | -"469,-470" |   |
| Schindel | Geary | $ 200.00 | -72 |   |
| Morris | George | $ 200.00 |   |   |
| Hole in the Wall | Grotto | $ 200.00 |   |   |
| Powers | Guy | $ 200.00 |   |   |
| Conn | Herb and Jan | $ 200.00 |   |   |
| Clark | Jim | $ 200.00 |   |   |
| Jones | John | $ 200.00 | -500 |   |
| Nagengast | John | $ 200.00 |   |   |
| Cory | Kasey | $ 200.00 | -"201,-400" |   |
| McNatt | Logan | $ 200.00 |   |   |
| Heinerth | Paul | $ 200.00 |   |   |
| Spackman | Paul | $ 200.00 | -149 |   |
| Sergesketter | Robert | $ 200.00 |   |   |
| Vincent | Sean | $ 200.00 |   |   |
| Mehta | Sheryl | $ 200.00 |   |   |
| NJ Tri State | Speleo Society Match | $ 200.00 |   |   |
| Ormeroid | Stephen and Judy | $ 200.00 |   |   |
| Kayes | Ted | $ 200.00 |   |   |
| Swank | Archer & Lynne | $ 190.00 |   |   |
| Smith | Scott Hilton | $ 186.00 |   |   |
| Armpit | Grotto | $ 175.00 |   |   |
| Towan | James | $ 166.00 |   |   |
| Stavens | Aaron | $ 165.00 |   |   |
| Hackerman | Elaine | $ 156.50 |   |   |
| Burden | Danielle Alexis | $ 155.00 |   |   |
| Socky | Dave & Marysue | $ 155.00 |   |   |
| Stokes | Amanda | $ 150.00 |   |   |
| Eckert | Anthony | $ 150.00 |   |   |
| Burleson | Bob | $ 150.00 |   |   |
| McAdoo | David | $ 150.00 |   |   |
| Grove | Evan | $ 150.00 |   |   |
| Bexar | Grotto | $ 150.00 |   |   |
| Central Oklahoma | Grotto | $ 150.00 |   |   |
| Chattanooga | Grotto | $ 150.00 |   |   |
| Laden | Juan | $ 150.00 |   |   |
| Baker Devine | Linda | $ 150.00 | -624 |   |
| Roebuck | Lynn & Brian | $ 150.00 |   |   |
| Steele | Marla | $ 150.00 |   |   |
| Stepenuck | Scott & Cynthia | $ 150.00 |   |   |
| Valentine | Steven | $ 150.00 |   |   |
| Kerbo | Ron | $ 143.00 |   |   |
| Silver Sage | Grotto | $ 140.00 |   |   |
| Fleischmann | Kim | $ 135.00 |   |   |
| Winslow | Tracy | $ 131.00 |   |   |
| Proper | Eve | $ 130.00 |   |   |
| Megela | Robert and Debra | $ 130.00 |   |   |
| Hansen | Wayne | $ 130.00 |   |   |
| Syracuse University Outing Club | $ 125.00 | --666 |   | |
| Freestone | Andrew | $ 125.00 |   |   |
| Colburn | Brian | $ 125.00 |   |   |
| Bunnell | Dave | $ 125.00 |   |   |
| Stratford | David | $ 125.00 |   |   |
| Foster | Edmund | $ 125.00 |   |   |
| LaRock | Edward | $ 125.00 |   |   |
| Hissong | Jack | $ 125.00 |   |   |
| Wheeland | Keith | $ 125.00 |   |   |
| Boneau | Phyllis | $ 125.00 |   |   |
| Urbanek | Raymond | $ 125.00 |   |   |
| Hilton | Reed | $ 125.00 | ||
| Morehouse | Ronald | $ 125.00 |   |   |
| Bern | Amy | $ 120.00 |   |   |
| Livingston | Dwight | $ 120.00 |   |   |
| am Ende | Barbara | $ 115.00 | -717 |   |
| Tozer | Bill | $ 115.00 |   |   |
| Liebman | Bill | $ 110.00 | -70 |   |
| Gibbs | Charles and Lavonne | $ 110.00 |   |   |
| Ingle | Donald | $ 110.00 |   |   |
| Jackson | Gilbert | $ 110.00 |   |   |
| Austin | Jarrod | $ 110.00 |   |   |
| Hatcher | Alan | $ 105.00 |   |   |
| Alt | Edward | $ 105.00 |   |   |
| Bartholomew | Roger | $ 105.00 |   |   |
| Campbell | Jean | $ 104.00 |   |   |
| Robbins | Rob | $ 101.00 |   |   |
| Sollman | Tom | $ 101.00 |   |   |
| Monongahela Grotto | $ 100.00 |   |   | |
| Muderick | Aaron | $ 100.00 |   |   |
| Snow | Abigail | $ 100.00 |   |   |
| King | Alan D | $ 100.00 |   |   |
| Mueller | Albert | $ 100.00 |   |   |
| Sproul | Alex | $ 100.00 |   |   |
| Mosler | Allen | $ 100.00 |   |   |
| McCrady | Allen D | $ 100.00 |   |   |
| Foord | Andrew | $ 100.00 |   |   |
| Engel | Annette and Scott | $ 100.00 |   |   |
| Crane | Anya | $ 100.00 |   |   |
| Robinson | Benjamin | $ 100.00 |   |   |
| Robinson | Benjamin | $ 100.00 |   |   |
| Corry | Bil | $ 100.00 |   |   |
| Neuman | Billy | $ 100.00 |   |   |
| Doran | Bob | $ 100.00 |   |   |
| Pease | Bonnie | $ 100.00 |   |   |
| Stephenson | Brad | $ 100.00 |   |   |
| Dickman | Brian | $ 100.00 |   |   |
| Hagen | Brian | $ 100.00 |   |   |
| Pease | Brian | $ 100.00 |   |   |
| Lane | Buddy | $ 100.00 |   |   |
| Hopkins | Bushrod | $ 100.00 |   |   |
| Hunter | Carey | $ 100.00 |   |   |
| Taylor | Charles | $ 100.00 |   |   |
| Jones | Cheryl | $ 100.00 |   |   |
| Kayes | Cheryl | $ 100.00 |   |   |
| Audy | Chris | $ 100.00 |   |   |
| Valiente | Chris | $ 100.00 |   |   |
| Audy | Chris | $ 100.00 |   |   |
| Newton | Christopher | $ 100.00 | -1396 |   |
| Rollins | Chuck | $ 100.00 |   |   |
| Kedzie | Dan | $ 100.00 |   |   |
| Carlson | Daniel | $ 100.00 |   |   |
| Worthington | Dave | $ 100.00 |   |   |
| Coles | David | $ 100.00 |   |   |
| Harvey | David | $ 100.00 |   |   |
| Larson | David | $ 100.00 |   |   |
| Lee | David | $ 100.00 |   |   |
| Mathews | David | $ 100.00 |   |   |
| Straight | David W | $ 100.00 |   |   |
| Strickland | David and Susan | $ 100.00 |   |   |
| Melko | Dennis | $ 100.00 |   |   |
| Gietl | Diana | $ 100.00 | ||
| Coons | Don | $ 100.00 |   |   |
| Myrick | Donal | $ 100.00 |   |   |
| Rice | Donald | $ 100.00 |   |   |
| Anonymous | Donor | $ 100.00 |   |   |
| Roenigk | Elise | $ 100.00 |   |   |
| Goodill | Eric | $ 100.00 |   |   |
| Reynolds | Eugene | $ 100.00 |   |   |
| Grotto | Evansville Metropolitan | $ 100.00 |   |   |
| Vlchek | Frank | $ 100.00 |   |   |
| Hardianto | Fransiscus | $ 100.00 |   |   |
| Varian | Garth | $ 100.00 |   |   |
| Drewry | Gary | $ 100.00 |   |   |
| Goszka | Gavin | $ 100.00 |   |   |
| Moore | George | $ 100.00 |   |   |
| Palmos | George | $ 100.00 |   |   |
| Malliet | Glen | $ 100.00 |   |   |
| Bolt | Gordon | $ 100.00 |   |   |
| Glazner | Greg | $ 100.00 | ||
| Acker | Gregory | $ 100.00 |   |   |
| BATS | Grotto | $ 100.00 |   |   |
| Blue Ridge | Grotto | $ 100.00 |   |   |
| Cascade | Grotto | $ 100.00 |   |   |
| Cleveland | Grotto | $ 100.00 |   |   |
| Met | Grotto | $ 100.00 | -16 |   |
| Michigan Interlakes | Grotto | $ 100.00 |   |   |
| Northern New Jersey | Grotto | $ 100.00 |   |   |
| Southern Arizona | Grotto | $ 100.00 |   |   |
| Southern California | Grotto | $ 100.00 |   |   |
| Tri State | Grotto | $ 100.00 | -86 |   |
| Windy City | Grotto | $ 100.00 |   |   |
| York | Grotto | $ 100.00 |   |   |
| Sowers | Harry | $ 100.00 |   |   |
| DuChene | Harvey asnd Kathy | $ 100.00 | -1 |   |
| Fischer | Hermann | $ 100.00 | ||
| Hansen | Homer | $ 100.00 |   |   |
| Hobbs | Horton | $ 100.00 | -58 |   |
| Hardin | Houston | $ 100.00 |   |   |
| Shugart | Howard | $ 100.00 |   |   |
| Callcomm | Incorporated | $ 100.00 |   |   |
| Fritzke | Irene | $ 100.00 | ||
| Deeds | Jake and Bri | $ 100.00 | -182 |   |
| Harbison | James | $ 100.00 |   |   |
| Johnston | James | $ 100.00 |   |   |
| Proffitt | James | $ 100.00 |   |   |
| Wright | James | $ 100.00 |   |   |
| Borleis | James E | $ 100.00 |   |   |
| Ballensky | Jason | $ 100.00 |   |   |
| Robinson | Jay | $ 100.00 |   |   |
| Bray | Jeff | $ 100.00 |   |   |
| MacDonald | Jeff | $ 100.00 |   |   |
| Farr | Jeffrey | $ 100.00 | ||
| Reeves | Jeffrey | $ 100.00 |   |   |
| Babione | Jennifer | $ 100.00 |   |   |
| Foote | Jennifer | $ 100.00 |   |   |
| DeVries | Jessica | $ 100.00 |   |   |
| Adams | Jim | $ 100.00 |   |   |
| Braswell | Jim | $ 100.00 |   |   |
| Domnanovich | Joe | $ 100.00 |   |   |
| Allison | John | $ 100.00 |   |   |
| Clark | John | $ 100.00 |   |   |
| Hoffelt | John | $ 100.00 |   |   |
| Tichenor | John | $ 100.00 |   |   |
| Overholt | John H | $ 100.00 |   |   |
| Rice | John T | $ 100.00 |   |   |
| Stade | John and Dorothy | $ 100.00 |   |   |
| Dunlap | Keith | $ 100.00 |   |   |
| Keener | Kelly | $ 100.00 |   |   |
| Mathis | Kelly | $ 100.00 | -1000 |   |
| Geu | Ken | $ 100.00 |   |   |
| Timberline Grotto | Ken Newton | $ 100.00 | -1301 |   |
| Walsh | Kenneth | $ 100.00 |   |   |
| Green | Kris | $ 100.00 | ||
| Lindberg | Kriste | $ 100.00 |   |   |
| Matthews | Larry E. | $ 100.00 |   |   |
| Coker | Lawrence | $ 100.00 |   |   |
| Morrow | Marc | $ 100.00 |   |   |
| Ohms | Mark | $ 100.00 |   |   |
| Skove | Mark | $ 100.00 | -1397 |   |
| Black | Mary | $ 100.00 |   |   |
| Khaytsus | Max | $ 100.00 |   |   |
| Keating | Michael | $ 100.00 |   |   |
| Hood | Mike | $ 100.00 | -701 |   |
| Cannaley | Paul | $ 100.00 |   |   |
| Dower | Paul | $ 100.00 |   |   |
| McGray | Paul | $ 100.00 | ||
| Lundren | Paul Haight | $ 100.00 |   |   |
| Cooper | Peter | $ 100.00 |   |   |
| Bodanza | Philip | $ 100.00 |   |   |
| BD Matching Gift | Program | $ 100.00 |   |   |
| Hess Jr | Ralph | $ 100.00 |   |   |
| Markham | Raymond | $ 100.00 |   |   |
| Adler | Richard | $ 100.00 |   |   |
| LaForge | Richard | $ 100.00 |   |   |
| Gould | Rick | $ 100.00 |   |   |
| Martin | Robert | $ 100.00 |   |   |
| Roane | Robert | $ 100.00 |   |   |
| Root | Robert | $ 100.00 |   |   |
| Andrews | Roy | $ 100.00 |   |   |
| Garst | Samuel | $ 100.00 |   |   |
| Andrews | Scott | $ 100.00 |   |   |
| Cobel | Scott | $ 100.00 |   |   |
| Withrow | Skip | $ 100.00 |   |   |
| Alt | Smitty | $ 100.00 |   |   |
| Gebhard | Steven | $ 100.00 |   |   |
| Thrasher | Susan | $ 100.00 |   |   |
| Wall | Terry | $ 100.00 |   |   |
| Schad | Theodore | $ 100.00 |   |   |
| Rider | Thomas | $ 100.00 |   |   |
| Roehr | Thomas | $ 100.00 |   |   |
| Schafstall | Timothy | $ 100.00 |   |   |
| Atkins | Tom | $ 100.00 |   |   |
| Shang | Uriah L | $ 100.00 |   |   |
| Kit | Victor | $ 100.00 |   |   |
| Cedidla | Wayne | $ 100.00 |   |   |
| Stephens | William | $ 100.00 |   |   |
| Zarwell | William | $ 100.00 |   |   |
| Petrie | William | $ 100.00 |   |   |
| Reese | William D | $ 100.00 |   |   |
| Name | Withheld | $ 100.00 |   |   |
| Grotto | York | $ 100.00 |   |   |
| Washington | ceCille | $ 100.00 | -247 |   |
| Hoell | Jacqueline | $ 99.00 |   |   |
| Blanden | Stephen | $ 92.80 |   |   |
| Miley | Jacqueline | $ 82.00 |   |   |
| 2005 Convention | Cash Donations | $ 81.26 |   |   |
| Champagne | George | $ 80.00 |   |   |
| Schrock | Lee | $ 80.00 |   |   |
| Cullen | Cliff | $ 75.00 |   |   |
| McDowell | Danny | $ 75.00 |   |   |
| Carter | Edward | $ 75.00 |   |   |
| Brodsky | Ethan | $ 75.00 |   |   |
| McIlvaine | George | $ 75.00 |   |   |
| Southern Oregon | Grotto | $ 75.00 |   |   |
| Cummins | James | $ 75.00 |   |   |
| Griswold | Janet Truskey | $ 75.00 |   |   |
| Christian | Kathy | $ 75.00 |   |   |
| Rueff | Larry | $ 75.00 |   |   |
| Jones | Lowell | $ 75.00 |   |   |
| Head | Martha | $ 75.00 |   |   |
| Hanson | Michael | $ 75.00 |   |   |
| Lindgren | Paul | $ 75.00 |   |   |
| Graham | Pete | $ 75.00 |   |   |
| DuMais | Richard | $ 75.00 |   |   |
| Geisler | Richard | $ 75.00 |   |   |
| Sherlin | Sandy | $ 75.00 |   |   |
| Ireton | Sharon | $ 75.00 |   |   |
| Stump | Tracy | $ 75.00 |   |   |
| James | Bill | $ 70.00 |   |   |
| Stucklen | Bob | $ 70.00 |   |   |
| Belan | Eileen | $ 70.00 |   |   |
| Mueller | George | $ 70.00 |   |   |
| Pomeroy | Hilda | $ 70.00 |   |   |
| Rasmus | Kevin | $ 70.00 |   |   |
| Kemp | Sarah Wilkinson | $ 70.00 |   |   |
| Warnek | Steven | $ 70.00 |   |   |
| Roger | Walter | $ 70.00 |   |   |
| Grotto | Philadelphia | $ 68.00 |   |   |
| Snyder | Phillip | $ 67.00 |   |   |
| Sandberg | Ral | $ 67.00 |   |   |
| Passion Gantt | Rex | $ 67.00 |   |   |
| Cordry | George | $ 65.00 |   |   |
| Huckins | James and Catherine | $ 65.00 |   |   |
| Gallant | Bob | $ 64.00 |   |   |
| Hillin | Dr Harvey | $ 64.00 |   |   |
| Strausser | Beth | $ 60.00 |   |   |
| Berman | David | $ 60.00 |   |   |
| Mitchell | David | $ 60.00 |   |   |
| Southam | Lawrence | $ 60.00 |   |   |
| Goryl | Steven | $ 60.00 |   |   |
| Moulton | David | $ 57.00 |   |   |
| Grant | Thomas J | $ 57.00 |   |   |
| McFarlane | David | $ 56.00 |   |   |
| Cook | Brett | $ 52.50 |   |   |
| Peacock | Andrew James | $ 50.00 |   |   |
| Stanko | Anna | $ 50.00 |   |   |
| Crosley | Annette | $ 50.00 |   |   |
| Munson | Barbara | $ 50.00 |   |   |
| Runser | Bob | $ 50.00 |   |   |
| Kruger | Bruce | $ 50.00 |   |   |
| Tiderman | Carol | $ 50.00 |   |   |
| Zelenka | Charles | $ 50.00 |   |   |
| Roe | Charles Craig | $ 50.00 |   |   |
| Maxwell | Chris | $ 50.00 |   |   |
| Stewart | Christie | $ 50.00 |   |   |
| Rockett | Corie | $ 50.00 |   |   |
| IBM | Corporation | $ 50.00 |   |   |
| Frantz | Cortney Eden | $ 50.00 |   |   |
| Norris | Cynthia Reed | $ 50.00 |   |   |
| Moyer | David | $ 50.00 |   |   |
| Burney | David | $ 50.00 |   |   |
| Regan | Dennis | $ 50.00 |   |   |
| Ferguson | Don | $ 50.00 |   |   |
| Boyer | Douglas | $ 50.00 |   |   |
| Newburry | Doyle | $ 50.00 |   |   |
| LaRock | Edward J | $ 50.00 |   |   |
| Coffman | Eric | $ 50.00 |   |   |
| Valentine | Eric | $ 50.00 |   |   |
| Moss | Ernest | $ 50.00 |   |   |
| Grotto | Fort Knox | $ 50.00 |   |   |
| Ehrenfried | George | $ 50.00 |   |   |
| Fink | George | $ 50.00 |   |   |
| Zimmer | Gerald W | $ 50.00 |   |   |
| Augusta Cave Masters | Grotto | $ 50.00 |   |   |
| Central Connecticut | Grotto | $ 50.00 |   |   |
| St Joseph Valley | Grotto | $ 50.00 |   |   |
| Bryant | Guy | $ 50.00 |   |   |
| Lindblom | Hans | $ 50.00 |   |   |
| Wheeler | Harold P | $ 50.00 |   |   |
| Bull | James | $ 50.00 |   |   |
| Estes | James | $ 50.00 |   |   |
| Ford | Jason | $ 50.00 |   |   |
| Devries | Jean | $ 50.00 |   |   |
| DeJong | John | $ 50.00 |   |   |
| Hoover | John | $ 50.00 |   |   |
| Janka | John | $ 50.00 |   |   |
| Talbot | John | $ 50.00 |   |   |
| Tinsley | John | $ 50.00 |   |   |
| Rubinstein | Josh | $ 50.00 |   |   |
| Coward | Julian | $ 50.00 |   |   |
| Rheams-Burnett | Karen | $ 50.00 |   |   |
| Arens | Katie | $ 50.00 |   |   |
| Busko | Kevin | $ 50.00 |   |   |
| Glover | Kevin | $ 50.00 |   |   |
| Regan | Kevin | $ 50.00 |   |   |
| Toepke | Kevin | $ 50.00 |   |   |
| Chapman | Kevin | $ 50.00 |   |   |
| Lazar | Les | $ 50.00 |   |   |
| Johnson | Leslie | $ 50.00 |   |   |
| Andrews | Lisa | $ 50.00 |   |   |
| Hudson | Marilyn | $ 50.00 |   |   |
| Schubert | Mary | $ 50.00 |   |   |
| Scarborough | Matthew | $ 50.00 |   |   |
| Field-Sloan | McIrvin George | $ 50.00 |   |   |
| Schulze | Mel | $ 50.00 |   |   |
| Proffitt | Merrilee | $ 50.00 |   |   |
| Bednorz | Michael | $ 50.00 |   |   |
| Poucher | Michael | $ 50.00 |   |   |
| Tobias | Michelle | $ 50.00 |   |   |
| Taylor | Nancy | $ 50.00 |   |   |
| Welch | Norbert | $ 50.00 |   |   |
| Garner | Patricia Kerby | $ 50.00 |   |   |
| Watson | Patty Jo | $ 50.00 |   |   |
| Andrews | Paul | $ 50.00 |   |   |
| Rubin | Paul | $ 50.00 |   |   |
| Spiliotis | Paul & Trish | $ 50.00 |   |   |
| Lotvin | Peg | $ 50.00 |   |   |
| Pooler | Penelope | $ 50.00 |   |   |
| Lenahan (Met Grotto) | Peter | $ 50.00 |   |   |
| Huston | Ralph | $ 50.00 |   |   |
| Ness | Rich | $ 50.00 |   |   |
| Cope | Richard | $ 50.00 |   |   |
| Hand | Richard | $ 50.00 |   |   |
| LaForge | Richard | $ 50.00 |   |   |
| Watson | Richard A | $ 50.00 |   |   |
| Cisler | Rick | $ 50.00 |   |   |
| Fisher | Robert | $ 50.00 |   |   |
| Ohle | Robert | $ 50.00 |   |   |
| Simmons | Robert | $ 50.00 |   |   |
| Starke | Robert | $ 50.00 |   |   |
| Horrocks | Rodney | $ 50.00 |   |   |
| Jones | Ronald | $ 50.00 |   |   |
| Frushour | Sam | $ 50.00 |   |   |
| Knapp | Sandra | $ 50.00 |   |   |
| Sands | Sheila | $ 50.00 |   |   |
| Rexford | Steven | $ 50.00 |   |   |
| McClanathan | Terry | $ 50.00 |   |   |
| Beckman | Thomas | $ 50.00 |   |   |
| Kilby | Tim | $ 50.00 |   |   |
| Metzgar | Tom & Kim | $ 50.00 |   |   |
| Jud | Werner | $ 50.00 |   |   |
| Howie | Wilbur | $ 50.00 |   |   |
| Masler | William | $ 50.00 |   |   |
| Stringfellow | William | $ 50.00 |   |   |
| Boehle | William F | $ 50.00 |   |   |
| Nelson | Willis | $ 50.00 |   |   |
| Woodside | Peter | $ 45.50 |   |   |
| Fite | Barbara | $ 45.00 |   |   |
| Priddy | Brian | $ 45.00 |   |   |
| Wittenbrink | Chris | $ 45.00 |   |   |
| McNamara | Greg | $ 45.00 |   |   |
| Hill | Ronald | $ 45.00 |   |   |
| Smith | Ian | $ 42.50 |   |   |
| Commander Cody | Caving Club | $ 40.00 |   |   |
